
BluePrint LS 376 EFI Crate Engine 530 HP PSLS3760CTFK
A GM LS / LT crate engine from BluePrint Engines, rated at 530 HP, part number PSLS3760CTFK. See the full description below for specifications and included parts.
Browse more GM LS / LT crate engines or compare dressing levels in our long block vs short block guide. Ships for a flat $75 to any US state (shipping policy).
376 Cubic Inch/530 HP GM LS EFI Deluxe Dressed Crate Engine
This deluxe dressed EFI crate engine suits popular LS swaps, with a GM muscle car swap oil pan and complete serpentine front accessory drive system included. The new GM aluminum block is assembled with a nodular iron crankshaft, connecting rods with 150,000 PSI bolts, and a hydraulic roller camshaft. Aluminum cylinder heads, an intake manifold with fuel injectors and rails, a DBW throttle body, coil packs, plug wires, a water pump, and a harmonic balancer complete the engine. This part number ships with a polished front accessory drive.
Note: Engine controller kit not included; purchase BPEBPPLS530 separately. Air intake kit BPPLS01013 is recommended to ensure correct MAF calculations and dyno calibration are maintained.
- Crate Engine
- Drop-in-Ready
- 376 Cubic Inch
- 530 HP
- Polished Front Accessory Drive
- Fully Dressed Model
- Pulleys Included
- GM LS-Series
- Sold as Each
- Brand: BluePrint Engines
- Part Number: PSLS3760CTFK
Specifications
| Brand | BluePrint Engines |
|---|---|
| Part Number | PSLS3760CTFK |
| Assembly Style | Complete |
| Displacement | 376 CID |
| Horsepower | 530 HP |
| Torque | 495 FT/LB |
| Compression Ratio | 10.7 to 1 |
| Main Bolt Style | 6 Bolt |
| Main Seal Style | 1 Piece |
| Block Material | Aluminum |
| Cylinder Heads Included | Yes |
| Cylinder Head Material | Aluminum |
| Cylinder Head Chamber Volume | 72 cc |
| Stroke | 3.622 in |
| Crankshaft Material | Nodular Iron |
| Piston Material | Hypereutectic |
| Balance Front | Internal |
| Balance Rear | Internal |
| Camshaft Style | Hydraulic Roller |
| Intake Manifold Included | Yes |
| Distributor Included | No |
| Spark Plug Wires Included | Yes |
| Oil Pan Included | Yes |
| Sump Location | Rear |
| Valve Covers Included | Yes |
| Timing Cover Included | Yes |
| Water Pump Included | Yes |
| Carburetor Included | No |
| EFI Included | Yes |
| Air Cleaner Included | No |
| Harmonic Balancer Included | Yes |
| Power Steering Pump Included | Yes |
| Air Conditioning Compressor Included | Yes |
| Alternator Included | Yes |
| Front Accessory Drive Included | Yes |
| Alternator Pulley Included | Yes |
| Alternator Pulley Material | Aluminum |
| Alternator Pulley Color | Polished |
| Alternator Pulley Finish | Polished |
| Air Conditioning Pulley Included | Yes |
| Air Conditioning Pulley Material | Aluminum |
| Air Conditioning Pulley Color | Polished |
| Air Conditioning Pulley Finish | Polished |
| Power Steering Pulley Included | Yes |
| Power Steering Pulley Material | Aluminum |
| Power Steering Pulley Color | Polished |
| Power Steering Pulley Finish | Polished |
| Water Pump Pulley Included | Yes |
| Water Pump Pulley Material | Aluminum |
| Water Pump Pulley Color | Polished |
| Water Pump Pulley Finish | Polished |
| Spark Plugs Included | Yes |
| Ignition Coils Included | Yes |
| Quantity | Each |






Reviews
There are no reviews yet.